Transparence
Ratio of articles received/articles published
| Section | Receipts | Accepted | Declined | % accepted |
| All | 182 | 49 | 133 | 26,9 |
| Papers | 164 | 41 | 123 | 25 |
| Studies and experiences | 12 | 2 | 10 | 16,66 |
| Reviews | 3 | 3 | 0 | 100 |
| Traductions | 3 | 3 | 0 | 100 |
Authorship disaggregated by gender (2020-2024).
| Año | H | M |
| 2024 | 5 | 11 |
| 2023 | 18 | 8 |
| 2022 | 5 | 5 |
| 2021 | 10 | 14 |
| 2020 | 20 | 9 |
| Total | 58 | 47 |
| % | 55,24 | 44,76 |

