Statistics
Editorial statistics
| Concept | 2023-01-01 — 2024-12-31 | Total |
|---|---|---|
| Papers sent | 52 | 75 (21/year) |
| Accepted papers | 34 | 47 (17/year) |
| Rejected papers | 11 | 12 (6/year) |
| Rejected papers (before review) | 5 | 5 (3/year) |
| Rejected papers (after review) | 6 | 7 (3/year) |
| Published papers | 32 | 52 (16/year) |
User statistics
| Concept | Total |
|---|---|
| All users | 91 |
| Journal manager | 6 |
| Section editor | 4 |
| Production assistant | 3 |
| Author | 52 |
| Reviewer | 58 |
| Reader | 55 |
| Suscription manager | 2 |
Approval/rejection statistics year 2024
| Acceptation rate | 80% | 63% |
|---|---|---|
| Reject rate | 20% | 16% |
| Reject rate before review | 12% | 7% |
| Reject rate after review | 8% | 9% |



